Used Cars, SUVs, Trucks for Sale in Terrace Bay
2021 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
Price: | $60,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:100,517 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24074A |
City: | Terrace Bay |
2020 Ford F-150 King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $38,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:149,856 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24253A |
City: | Terrace Bay |
2020 GMC Terrain SLE All-Wheel Drive
Price: | $26,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:75,087 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24275A |
City: | Terrace Bay |
2019 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Price: | $42,409$41,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:142,839 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24148A |
City: | Terrace Bay |
2019 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
Price: | $43,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:137,543 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24068AA |
City: | Terrace Bay |
2018 Chevrolet Tahoe Premier 4x4
Price: | $47,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:101,909 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24135A |
City: | Terrace Bay |
2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $20,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:138,363 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24096A |
City: | Terrace Bay |
Price: | $17,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:113,277 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24276A |
City: | Terrace Bay |
2017 GMC Terrain SLT All-Wheel Drive
Price: | $23,009 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:69,513 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24185A |
City: | Terrace Bay |
Loading More Vehicles ...