Used Cars, SUVs, Trucks for Sale in Terrace Bay
2023 Chevrolet TrailBlazer RS All-Wheel Drive
Price: | $34,272 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:13,757 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23266 |
City: | Terrace Bay |

Price: | $85,012 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:90,011 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1277Z |
City: | Terrace Bay |

2020 Ford F-150 King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $36,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:149,864 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24253A |
City: | Terrace Bay |

2018 Chevrolet Silverado 1500 2LT LT w/ 4x4 Crew Cab 5.75 ft. box
Price: | $30,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:117,746 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25053A |
City: | Terrace Bay |

2017 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $15,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:133,422 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25068A |
City: | Terrace Bay |

2017 Ford F-150 XL 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $15,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:268,221 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25099A |
City: | Terrace Bay |

2017 GMC Sierra 1500 SLE 4x4 Crew Cab 6.6 ft. box
Price: | $17,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:129,904 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25111A |
City: | Terrace Bay |

2017 GMC Terrain SLT All-Wheel Drive
Price: | $19,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:71,562 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24185A |
City: | Terrace Bay |

2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $10,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:248,752 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24345A |
City: | Terrace Bay |

Loading More Vehicles ...
