Used Cars, SUVs, Trucks for Sale in Terrace Bay
2023 Chevrolet Silverado 2500HD Work Truck
Price: | $65,552 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:16,095 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | YTJT23024 |
City: | Terrace Bay |

2022 Chevrolet Malibu RS 4dr Sedan
Price: | $29,597 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:12,332 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | YTJT22538 |
City: | Terrace Bay |

2021 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
Price: | $47,697 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:46,434 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YTJT21110 |
City: | Terrace Bay |

2021 GMC Sierra 1500 4x4 Crew Cab 5.75 ft. box
Price: | $57,052 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:131,513 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1248Z |
City: | Terrace Bay |

2019 Buick Encore Preferred All-Wheel Drive
Price: | $32,459 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:13,540 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 29095 |
City: | Terrace Bay |

2019 GMC Terrain SLE All-Wheel Drive
Price: | $36,274 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:60,784 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 29059 |
City: | Terrace Bay |

2018 Buick Enclave Premium All-Wheel Drive
Price: | $40,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:138,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23020A |
City: | Terrace Bay |

Price: | $33,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:109,345 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 22201A |
City: | Terrace Bay |

Price: | $36,909 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:87,197 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23059A |
City: | Terrace Bay |

Loading More Vehicles ...
