Used Chevrolet for Sale in Terrace Bay
2017 Chevrolet Cruze LT Auto 4dr Sedan
| Price: | $1,531 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:255,126 km
| Body Style: | Sedan |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 1290Z |
| City: | Terrace Bay |

2023 Chevrolet Colorado Trail Boss 4x4 Crew Cab 5 ft. box
| Price: | $CALL |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:30,000 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26050A |
| City: | Terrace Bay |

2015 Chevrolet Cruze 1LT LT 4dr Sedan
| Price: | $CALL |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:221,404 km
| Body Style: | Sedan |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26063AA |
| City: | Terrace Bay |

2010 Chevrolet Express 1500 Standard Rear-Wheel Drive Cargo Van
| Price: | $CALL |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:70,945 km
| Body Style: | Vans |
| Engine: | 4.3L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 25213C |
| City: | Terrace Bay |

2010 Chevrolet Express 1500 Standard Rear-Wheel Drive Cargo Van
| Price: | $CALL |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:86,238 km
| Body Style: | Vans |
| Engine: | 4.3L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 25213B |
| City: | Terrace Bay |

Loading More Vehicles ...




