Used RAM for Sale in Terrace Bay
2022 RAM 1500 Rebel 4x4 Crew Cab
Price: | $53,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:57,849 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24299A |
City: | Terrace Bay |
2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $20,409$19,509 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:138,363 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24096A |
City: | Terrace Bay |
2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $23,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:118,010 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24111A |
City: | Terrace Bay |
Price: | $3,509$2,509 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:209,856 km
Body Style: | Pickup |
Engine: | 4.7L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24128AA |
City: | Terrace Bay |
Loading More Vehicles ...