Used GMC for Sale in Terrace Bay
2022 GMC Acadia Denali All-Wheel Drive
| Price: | $39,431 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:51,164 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26099A |
| City: | Terrace Bay |

2022 GMC Sierra 1500 Elevation
| Price: | $60,431 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:74,127 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25246A |
| City: | Terrace Bay |

2021 GMC Canyon AT4 w/Leather 4x4 Crew Cab 5 ft. box
| Price: | $36,431 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:55,004 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26102A |
| City: | Terrace Bay |

2012 GMC Acadia SLT All-Wheel Drive
| Price: | $2,531 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:105,215 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26079A |
| City: | Terrace Bay |

2020 GMC Terrain SLE All-Wheel Drive
| Price: | $CALL |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:81,812 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26109A |
| City: | Terrace Bay |

Loading More Vehicles ...






