Used GMC for Sale in Terrace Bay
2019 GMC Sierra 1500 Elevation
Price: | $43,409$40,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:144,095 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23222A |
City: | Terrace Bay |

2018 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
Price: | $31,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:149,452 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23238A |
City: | Terrace Bay |

Price: | $33,409$29,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:134,194 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23122A |
City: | Terrace Bay |

2014 GMC Terrain SLE-2 All-Wheel Drive Sport Utility
Price: | $11,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:150,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23217A |
City: | Terrace Bay |

Loading More Vehicles ...
