Used GMC Terrain for Sale in Terrace Bay
2020 GMC Terrain SLE All-Wheel Drive
Price: | $26,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:75,502 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24275A |
City: | Terrace Bay |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $39,329 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:54,265 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24333A |
City: | Terrace Bay |
2017 GMC Terrain SLT All-Wheel Drive
Price: | $23,009 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:70,147 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24185A |
City: | Terrace Bay |
2020 GMC Terrain SLE All-Wheel Drive
Price: | $CALL |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:75,869 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24335A |
City: | Terrace Bay |
Loading More Vehicles ...