Used Chevrolet for Sale in Terrace Bay
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $40,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:44,302 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23232A |
City: | Terrace Bay |

2022 Chevrolet Malibu RS 4dr Sedan
Price: | $29,597 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:23,820 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | YTJT22538 |
City: | Terrace Bay |

2021 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
Price: | $47,697 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:60,551 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YTJT21110 |
City: | Terrace Bay |

Price: | $40,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:101,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23210A |
City: | Terrace Bay |

2014 Chevrolet Equinox 1LT All-Wheel Drive Sport Utility
Price: | $36,254$10,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:130,329 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23112A |
City: | Terrace Bay |

2010 Chevrolet Traverse 1LS Front-Wheel Drive
Price: | $6,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:210,463 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23189A |
City: | Terrace Bay |

2013 Chevrolet Equinox LS Front-Wheel Drive Sport Utility
Price: | $CALL |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:129,224 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23219A |
City: | Terrace Bay |

Loading More Vehicles ...
