Used Chevrolet for Sale in Terrace Bay
CURRENT DAILY RENTAL
Price: $30,320Price does not include taxes and licensing fees.
Mileage:35,023 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | YTJT29514 |
City: | Terrace Bay |

CURRENT DAILY RENTAL
Price: $32,235Price does not include taxes and licensing fees.
Mileage:44,696 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YTJT29044 |
City: | Terrace Bay |

Price: $46,000
Price does not include taxes and licensing fees.
Mileage:56,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21044A |
City: | Terrace Bay |

Price: $9,500
Price does not include taxes and licensing fees.
Mileage:119,043 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20039A |
City: | Terrace Bay |

Price: $43,695
Price does not include taxes and licensing fees.
Mileage:94,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21025A |
City: | Terrace Bay |

Price: $7,900
Price does not include taxes and licensing fees.
Mileage:102,939 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20071A |
City: | Terrace Bay |

2011 Chevrolet Silverado 1500 LT 4x4 Extended Cab 6.6 ft. box
Price: $2,000Price does not include taxes and licensing fees.
Mileage:232,313 km
Body Style: | Pickup |
Engine: | 4.8L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20509AA |
City: | Terrace Bay |

Loading More Vehicles ...
