Used Cars, SUVs, Trucks for Sale in Terrace Bay
2023 Chevrolet Colorado Trail Boss 4x4 Crew Cab 5 ft. box
Price: | $52,007 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:25,353 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25082A |
City: | Terrace Bay |

Price: | $75,942 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:132,431 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | YTJT24328A |
City: | Terrace Bay |

2022 GMC Sierra 1500 Elevation
Price: | $73,237 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:62,307 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25246A |
City: | Terrace Bay |

2021 Buick Envision Preferred All-Wheel Drive
Price: | $29,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:51,699 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23274A |
City: | Terrace Bay |

2020 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
Price: | $46,987 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:58,964 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25190A |
City: | Terrace Bay |

2020 Ford F-150 King Ranch 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $36,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:149,864 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24253A |
City: | Terrace Bay |

2017 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $15,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:133,422 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25068A |
City: | Terrace Bay |

2017 Ford F-150 XL 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $15,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:268,221 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25099A |
City: | Terrace Bay |

2017 GMC Sierra 1500 SLE 4x4 Crew Cab 6.6 ft. box
Price: | $17,409 |
Price includes OMVIC & dealer admin fees. Price does not include taxes and licensing fees.
Mileage:129,904 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25111A |
City: | Terrace Bay |

Loading More Vehicles ...
